
In today’s environment, Insurance Companies face mounting challenges – stiff competition from the financial services industry; business innovation, regulations, and compliance; and process challenges such as cost containment to return better efficiency and value to stakeholders. In the midst of all these, insurers are increasingly challenged by commoditisation in personal line products, shifting customer requirements, sharp competition, mergers and acquisitions requiring companies’ consolidation, globalisation and economic uncertainties. At the company level, insurers are facing increased pressure to minimise risk while maximising growth, improve profitability while reducing turnaround time, improving speed to market of new products, provide positive customer experience, and give good returns on their premiums paid.
Rapid product development is a competitive advantage but now demands much customization to tailor make solutions for each contract owner requiring flexibility, multiple options, and innovations to push information and pull data for analysis or follow ups. These requirements demand business transformation and paradigm shifts. They are a great challenge when there are no structured change management processes, change management tools, automated straight through processes, and a central repository of customer information. Without these, insurers are unable to take the opportunity to capture the market, remain cost competitive, increase profits and retain service excellence. These challenges if not overcome, will be a very real and substantial setback to your plans to pull ahead of your competitors, differentiate yourself in the marketplace and your customers.
By leveraging on our core capabilities and our unique business focus on the industry, AETINS can help you meet these critical needs and unleash your full business potential.
Find out more about our ISF Framework Architecture , TSF Framework Architecture
Description
ISF FRAMEWORK
| No | Product | Solutions | |
| LIFE INSURANCE | |||
| 1 | ISF I-Life | Individual Life | |
| 2. | ISF G-Life | Group Life | |
| 3. | ISF I-Linked | Investment Linked | |
| 4. | ISF Life | ISF I-Life + ISF G-Life + ISF I-Linked | |
| 5. | ISF Agent | Web Portal for Insurance Agent | |
| 6 | ISF Banca-Life | Selling life insurance through bank | |
| 7 | ISF Illustrate | Offline illustration for Life Insurance | |
| 8 | ISF Gisa | Group Insurance Self Administration System for Employers | |
| CLAIMS MANAGEMENT | |||
| 9 | Claims Management | Layer of Performance Metrics (KPI, SLA, and BAM), Workflow, Business Rules, Services & Document Management. | |
| GENERAL INSURANCE | |||
| 10 | ISF General | General Insurance (Property & Casualty) | |
| 11 | ISF Gensure | Web portal for selling & servicing general insurance | |
| HEALTH | |||
| 12 | ISF Health | Health Insurance Solutions | |
| FINANCIALS | |||
| 13 | ISF Financials | Financial & Accounting Solution | |
TSF Products
| No | Product | Solutions |
| FAMILY TAKAFUL | ||
| 1 | PentaTAKAFUL Family | Family Takaful |
| 2 | PentaAGENT | Web Portal for Takaful Agents |
| 3 | PentaBANCA-Family | Selling Family Takaful through Bank |
| 4 | PentaILLUSTRATE | Offline illustration for Family Takaful |
| 5 | PentaGISA | Group Takaful Self Administration System for Employers |
| GENERAL TAKAFUL | ||
| 6 | PentaTAKAFUL General | General Takaful (Property & Casualty) |
| 7 | PentaGENSURE | Web Portal for Selling & Servicing General Takaful |
| HEALTH TAKAFUL | ||
| 8 | PentaHEALTH | Health Takaful Solution |
| FINANCIALS | ||
| 9 | PentaFINANCIALS | Financial & Accounting Solution |
| No | Product | Solutions | ||
| REPORTING | ||||
| 14 |
|
Report Generation Tool for business users | ||
| 15 | Pittacus | Request Management Tool | ||
| 16 | Spinoza | Portfolio Management System for projects | ||